Review angle type ground rod solutions.
🔍

| Product Code | Material | Plating | Dimensions (mm) | Weight (kg) |
| PL-GR-ELE-003-V213 | Steel | Hot-Dip Galvanized | 40 x 4 x 1500 | 3.70 |
| PL-GR-ELE-003-V214 | Steel | Hot-Dip Galvanized | 40 x 4 x 1000 | 2.50 |
| PL-GR-ELE-003-V215 | Steel | Hot-Dip Galvanized | 50 x 5 x 1500 | 5.80 |
| PL-GR-ELE-003-V216 | Steel | Hot-Dip Galvanized | 50 x 5 x 3000 | 11.60 |
| PL-GR-ELE-003-V217 | Steel | Hot-Dip Galvanized | 65 x 6 x 1000 | 6.20 |
| PL-GR-ELE-003-V218 | Steel | Hot-Dip Galvanized | 60 x 6 x 1000 | 5.40 |
| PL-GR-ELE-003-V219 | Steel | Hot-Dip Galvanized | 65 x 6 x 1500 | 9.00 |
| PL-GR-ELE-003-V220 | Steel | Hot-Dip Galvanized | 60 x 6 x 1500 | 8.10 |
| PL-GR-ELE-003-V221 | Steel | Hot-Dip Galvanized | 65 x 7 x 3000 | 21.00 |
| PL-GR-ELE-003-V222 | Steel | Hot-Dip Galvanized | 65 x 7 x 1500 | 10.50 |
| PL-GR-ELE-003-V223 | Steel | Hot-Dip Galvanized | 65 x 7 x 2000 | 14.00 |
| PL-GR-ELE-003-V224 | Steel | Hot-Dip Galvanized | 60 x 5 x 1500 | 6.90 |
| PL-GR-ELE-003-V225 | Steel | Hot-Dip Galvanized | 65 x 6 x 2000 | 12.00 |
| PL-GR-ELE-003-V226 | Steel | Hot-Dip Galvanized | 50 x 5 x 2000 | 7.80 |
| PL-GR-ELE-003-V227 | Steel | Hot-Dip Galvanized | 50 x 5 x 1000 | 3.90 |
| PL-GR-ELE-003-V228 | Steel | Hot-Dip Galvanized | 60 x 5 x 1000 | 4.60 |
| PL-GR-ELE-003-V229 | Steel | Hot-Dip Galvanized | 50 x 5 x 2500 | – |
| PL-GR-ELE-003-V230 | Steel | Hot-Dip Galvanized | 65 x 5 x 1500 | 7.50 |
| PL-GR-ELE-003-V231 | Steel | Hot-Dip Galvanized | 60 x 6 x 2000 | 11.00 |
| PL-GR-ELE-003-V232 | Steel | Hot-Dip Galvanized | 65 x 5 x 1000 | 44.90 |
| PL-GR-ELE-003-V233 | Steel | Hot-Dip Galvanized | 60 x 4 x 1000 | 3.70 |





