Review flexible copper tape conductor solutions.
🔍

| Product Code | Material | Plating | Conductor Cross-Section (mm) | Weight (kg) |
| PL-GR-CON-007-V98 | Copper | None | 30 x 5 x 500 | 0,67 |
| PL-GR-CON-007-V99 | Copper | None | 20 x 3 x 500 | 0,27 |
| PL-GR-CON-007-V100 | Copper | None | 25 x 3 x 500 | 0,34 |
| PL-GR-CON-007-V101 | Copper | None | 30 x 3 x 500 | 0,4 |
| PL-GR-CON-007-V102 | Copper | None | 25 x 5 x 500 | 0,56 |
| PL-GR-CON-007-V103 | Copper | Tin Plated | 20 x 3 x 500 | 0,27 |
| PL-GR-CON-007-V104 | Copper | Tin Plated | 25 x 3 x 500 | 0,34 |
| PL-GR-CON-007-V105 | Copper | Tin Plated | 30 x 3 x 500 | 0,4 |
| PL-GR-CON-007-V106 | Copper | Tin Plated | 25 x 5 x 500 | 0,56 |
| PL-GR-CON-007-V107 | Copper | Tin Plated | 30 x 5 x 500 | 0,67 |






