Review galvanized tape conductor solutions.
🔍

| Product Code | Material | Type | Conductor Cross-Section (mm) | Weight (kg/m) |
| PL-GR-CON-005-V122 | Steel | Hot-Dip Galvanized | 30 x 3 | 0.74 |
| PL-GR-CON-005-V123 | Steel | Hot-Dip Galvanized | 40 x 3 | 0.96 |
| PL-GR-CON-005-V124 | Steel | Hot-Dip Galvanized | 40 x 4 | 1.3 |
| PL-GR-CON-005-V125 | Steel | Hot-Dip Galvanized | 30 x 3.5 | 0.85 |
| PL-GR-CON-005-V126 | Steel | Hot-Dip Galvanized | 50 x 5 | 2 |






