Review insulating glove solutions used for electrical safety.
🔍

| PRODUCT CODE | CLASS | HEIGHT (cm) | CATEGORY | THICKNESS (mm) | SIZE | COLOR |
| PL-SF-INS-002-V02 | 00 | 28 / 36 | AZC | 0.5 | 8 – 9 10 – 11 | Beige |
| 0 | 36 / 41 | AZC | 1.0 | 8 – 9 10 – 11 | Red | |
| 1 | 36 / 41 | AZC | 1.5 | 8 – 9 10 – 11 | White | |
| 2 | 36 / 41 | RC | 2.3 | 8 – 9 10 – 11 | Yellow | |
| 3 | 36 / 41 | RC | 2.9 | 8 – 9 10 – 11 | Green | |
| 4 | 41 | RC | 3.6 | 9 10 – 11 | Orange |






