Review stranded copper conductor solutions for grounding connections.
🔍

| Product Code | Material | Conductor Cross-Section (mm²) | Weight (kg) |
| PL-GR-CON-002-V258 | Copper | 10 | 0.089 |
| PL-GR-CON-002-V259 | Copper | 16 | 0.143 |
| PL-GR-CON-002-V260 | Copper | 25 | 0.223 |
| PL-GR-CON-002-V261 | Copper | 35 | 0.312 |
| PL-GR-CON-002-V262 | Copper | 50 | 0.446 |
| PL-GR-CON-002-V263 | Copper | 70 | 0.624 |
| PL-GR-CON-002-V264 | Copper | 95 | 0.847 |
| PL-GR-CON-002-V265 | Copper | 120 | 1.07 |
| PL-GR-CON-002-V266 | Copper | 150 | 1.338 |
| PL-GR-CON-002-V267 | Copper | 185 | 1.65 |
| PL-GR-CON-002-V268 | Copper | 240 | 2.141 |






