Review Forweld welding powder solutions for exothermic welding applications.
🔍

| Product Code | Material | Powder Weight (gr) | Box Quantity | Box Weight |
| PL-EX-PWD-001-V10 | Copper Alloy | 65 | 20 | 1,70 |
| PL-EX-PWD-001-V11 | Copper Alloy | 90 | 20 | 2,20 |
| PL-EX-PWD-001-V12 | Copper Alloy | 115 | 20 | 2,70 |
| PL-EX-PWD-001-V13 | Copper Alloy | 150 | 10 | 1,81 |
| PL-EX-PWD-001-V14 | Copper Alloy | 200 | 10 | 2,25 |
| PL-EX-PWD-001-V15 | Copper Alloy | 250 | 10 | 2,78 |






